1524 : 羁绊分歧度
时间限制Time Limit
4
秒Sec
内存限制Memory Limit
1024
兆MB
提交次数Submitted
77
次Times
通过次数Solved
27
次Times
标准评测 Standard
从标准输入读入,结果写到标准输出。评测将输出拆成 token,与标准答案逐项比较,不按整段逐字节比对。
Read from standard input and write to standard output. The judge splits the output into tokens and compares them with the official answer; it does not compare raw bytes.
| 比对Compare | token 相同即通过。中间的空格、制表符、换行可多可少。Matching tokens pass. Extra spaces, tabs, or newlines between them are ignored. |
|---|---|
| 不同则错Differs | token 个数或内容不同即错误。23 与 2 3、02 与 2、2.0 与 2 均视为不同。A different token count or value is wrong. 23 vs 2 3, 02 vs 2, and 2.0 vs 2 all differ. |
| 输入Input | 标准输入,格式见题面。Standard input; format as in the statement. |
| 输出Output | 标准输出。Standard output. |
点击可查看各语言的读写示例。 Click for I/O samples in each language.
统计Statistic
| 总提交Total Submissions | 77 |
| 提交用户Users Submitted | 18 |
| 通过用户Users Solved | 17 |
| 通过Accepted | 27 |
| 格式错误Presentation Error | 0 |
| 答案错误Wrong Answer | 29 |
| 时间超限Time Limit Exceed | 2 |
| 内存超限Memory Limit Exceed | 0 |
| 输出超限Output Limit Exceed | 0 |
| 运行错误Runtime Error | 17 |
| 编译错误Compile Error | 2 |
| 评测失败Judge Failed | 0 |
解题排行Solution Rank
| 排名Rank | IDRunID | 账号User | 内存(kB)Memory(kB) | 时间(ms)Time(ms) | 语言Language | 代码长度Code Length | 提交时间Submit Time |
|---|